Features
Creating custom websites for your businesses needs.
Service | Basic search engine optimization to improve visibility on search engines. | Adding contact forms with custom fields to capture leads. | Send emails to clients, receive client contact information. | Creating unique graphics and icons that align with your brand. | Individual user accounts. | Administrator dashboard and configuration settings. | Setting up Google Analytics or other tracking tools to monitor website traffic and performance. | Regular updates, backups, and technical support to ensure smooth operation. |
---|---|---|---|---|---|---|---|---|
1 | No | No | No | No | No | No | No | No |
1 | No | No | No | No | No | No | No | No |
1 | No | No | No | No | No | No | No | No |
Building brand identities.
Service | Linking and integrating social media platforms with your website. | Creating a unique and memorable logo that represents your brand. | Establishing brand colors, fonts, and visual style guidelines. | Crafting a clear and consistent brand message that resonates with your target audience. | Developing comprehensive brand guidelines to ensure consistency across all platforms. | Designing profile pictures, cover photos, and post templates for social media. | Providing strategic advice on brand positioning, target audience, and market differentiation. | Updating and revitalizing an existing brand to better align with new goals and market trends. |
---|---|---|---|---|---|---|---|---|
1 | No | No | No | No | No | No | No | No |
1 | No | No | No | No | No | No | No | No |
1 | Yes | Yes | Yes | No | Yes | No | Yes | No |
Various other services we offer.
Service | Basic search engine optimization to improve visibility on search engines. | Adding contact forms with custom fields to capture leads. | Send emails to clients, receive client contact information. | Creating unique graphics and icons that align with your brand. | Individual user accounts. | Administrator dashboard and configuration settings. | Setting up Google Analytics or other tracking tools to monitor website traffic and performance. | Regular updates, backups, and technical support to ensure smooth operation. |
---|---|---|---|---|---|---|---|---|
1 | No | No | No | No | No | No | No | No |
1 | No | No | No | No | No | No | No | No |
1 | No | No | No | No | No | No | No | No |